Sep 20, 2026 - Sun
| Belgrade, Serbia | 15°C clear sky | |
|
Wind
8 m/s, S
Humidity
75%
Pressure
767.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun sep 20 | 28/19°C | 2 m/s, NNE | 35% | 768.07 mmHg | |
| mon sep 21 | 24/16°C | 6 m/s, NW | 41% | 766.57 mmHg | |
| tue sep 22 | 18/12°C | 5 m/s, NNW | 48% | 765.07 mmHg | |
| wed sep 23 | 17/14°C | 4 m/s, NW | 56% | 768.07 mmHg | |
| thu sep 24 | 20/17°C | 3 m/s, SE | 40% | 765.82 mmHg |
Temperature, wind and rainfall forecast in Belgrade for 48 hours:

Read the most concise weather graph over Belgrade with a note that the atmospheric conditions are updated every hour, 48 hours in advance.



