Jun 5, 2023 - Mon
Belgrade, Serbia | 26°C clear sky | |
Wind
4 m/s, ESE
Humidity
58%
Pressure
759.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 5 | 23/17°C | 6 m/s, ESE | 62% | 763.57 mmHg | |
tue jun 6 | 19/16°C | 7 m/s, ESE | 75% | 763.57 mmHg | |
wed jun 7 | 23/17°C | 4 m/s, ESE | 62% | 762.82 mmHg | |
thu jun 8 | 20/19°C | 7 m/s, ESE | 67% | 762.82 mmHg | |
fri jun 9 | 22/18°C | 5 m/s, ESE | 64% | 761.31 mmHg |
Temperature, wind and rainfall forecast in Belgrade for 48 hours:
Read the most concise weather graph over Belgrade with a note that the atmospheric conditions are updated every hour, 48 hours in advance.