Aug 6, 2026 - Thu
| Belgrade, Serbia | 25°C clear sky | |
|
Wind
3 m/s, S
Humidity
62%
Pressure
761.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 37/28°C | 8 m/s, SW | 14% | 760.56 mmHg | |
| fri aug 7 | 36/30°C | 4 m/s, W | 18% | 759.06 mmHg | |
| sat aug 8 | 34/29°C | 5 m/s, N | 31% | 761.31 mmHg | |
| sun aug 9 | 34/26°C | 4 m/s, N | 19% | 764.32 mmHg | |
| mon aug 10 | 34/29°C | 3 m/s, NE | 21% | 762.82 mmHg |
Temperature, wind and rainfall forecast in Belgrade for 48 hours:

Read the most concise weather graph over Belgrade with a note that the atmospheric conditions are updated every hour, 48 hours in advance.


