Dec 7, 2024 - Sat
Belgrade, Serbia | 7°C few clouds | |
Wind
1 m/s
Humidity
78%
Pressure
761.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 7 | 7/4°C | 4 m/s, ESE | 73% | 762.07 mmHg | |
sun dec 8 | 6/5°C | 7 m/s, ESE | 61% | 755.31 mmHg | |
mon dec 9 | 6/5°C | 6 m/s, ESE | 78% | 759.06 mmHg | |
tue dec 10 | 7/6°C | 1 m/s, ENE | 78% | 764.32 mmHg | |
wed dec 11 | 7/6°C | 2 m/s, W | 76% | 767.32 mmHg |
Temperature, wind and rainfall forecast in Belgrade for 48 hours:
Read the most concise weather graph over Belgrade with a note that the atmospheric conditions are updated every hour, 48 hours in advance.