Feb 1, 2023 - Wed
Belgrade, Serbia | 6°C clear sky | |
Wind
4 m/s, WSW
Humidity
66%
Pressure
762.82 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed feb 1 | 6/3°C | 5 m/s, WNW | 66% | 762.82 mmHg | |
thu feb 2 | 6/1°C | 6 m/s, WNW | 73% | 766.57 mmHg | |
fri feb 3 | 4/5°C | 5 m/s, WNW | 78% | 771.82 mmHg | |
sat feb 4 | 5/2°C | 8 m/s, WNW | 66% | 768.07 mmHg | |
sun feb 5 | 1/-1°C | 4 m/s, NNW | 51% | 771.82 mmHg |
Temperature, wind and rainfall forecast in Belgrade for 48 hours:
Read the most concise weather graph over Belgrade with a note that the atmospheric conditions are updated every hour, 48 hours in advance.