Nov 4, 2026 - Wed
| Belgrade, Serbia | 7°C broken clouds | |
|
Wind
2 m/s, NW
Humidity
90%
Pressure
767.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed nov 4 | 8/8°C | 2 m/s, NW | 86% | 769.57 mmHg | |
| thu nov 5 | 9/5°C | 2 m/s, NW | 68% | 773.32 mmHg | |
| fri nov 6 | 8/4°C | 2 m/s, NNW | 70% | 771.07 mmHg | |
| sat nov 7 | 5/4°C | 1 m/s, SE | 80% | 771.82 mmHg | |
| sun nov 8 | 9/7°C | 2 m/s, ESE | 70% | 771.07 mmHg |
Temperature, wind and rainfall forecast in Belgrade for 48 hours:

Read the most concise weather graph over Belgrade with a note that the atmospheric conditions are updated every hour, 48 hours in advance.


