Dec 11, 2023 - Mon
Belgrade, Serbia | 0°C few clouds | |
Wind
2 m/s, ESE
Humidity
99%
Pressure
759.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon dec 11 | 5/7°C | 4 m/s, SSE | 80% | 760.56 mmHg | |
tue dec 12 | 10/9°C | 4 m/s, ESE | 68% | 762.07 mmHg | |
wed dec 13 | 11/12°C | 5 m/s, SSE | 63% | 754.56 mmHg | |
thu dec 14 | 10/7°C | 4 m/s, WNW | 93% | 755.31 mmHg | |
fri dec 15 | 6/1°C | 6 m/s, N | 74% | 767.32 mmHg |
Temperature, wind and rainfall forecast in Belgrade for 48 hours:
Read the most concise weather graph over Belgrade with a note that the atmospheric conditions are updated every hour, 48 hours in advance.